Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 93 | Michael | Godfrey | 5 | Male Senior | 61 | 00:36:27 | 00:36:17 | RES | |
| 102 | 49 | David | Child | Kent AC | 1 | M55-59 | 1 | 00:36:29 | 00:36:27 | RES |
| 103 | 1231 | Estelle | Damant | RANELAGH HARRIERS | 1 | Female Senior | 7 | 00:36:31 | 00:36:27 | RES |
| 104 | 54 | Brendan | Reese | 6 | M35-39 | 12 | 00:36:38 | 00:36:35 | RES | |
| 105 | 55 | Richard | Skilbeck | Headington Road Runners | 1 | M40-44 | 14 | 00:36:40 | 00:36:37 | RES |
| 106 | 2451 | Stephen | Cleeves | Lordshill Road Runners | 8 | M40-44 | 15 | 00:36:41 | 00:36:35 | RES |
| 107 | 72 | Tom | Webb | Kent AC | 4 | M45-49 | 8 | 00:36:42 | 00:36:36 | RES |
| 108 | 69 | Tom | Lovegrove | 7 | Male Senior | 62 | 00:36:47 | 00:36:37 | RES | |
| 109 | 2595 | Sev | Roberts | Stubbington Green Runners | 3 | Male Senior | 63 | 00:36:49 | 00:36:43 | RES |
| 110 | 1234 | Anthony | Daniels | 8 | M35-39 | 13 | 00:36:49 | 00:36:40 | RES | |
| 111 | 1092 | Daniel | Campion | Lordshill Road Runners | 9 | Male Senior | 64 | 00:36:52 | 00:36:45 | RES |
| 112 | 1329 | Lucy | Elliott | Winchester & District AC | 7 | F45-49 | 1 | 00:36:55 | 00:36:50 | RES |
| 113 | 1081 | Chris | Buxton | 9 | M50-54 | 3 | 00:36:55 | 00:36:49 | RES | |
| 114 | 863 | Jacob | Ainslie | 10 | Male Senior | 65 | 00:36:56 | 00:36:50 | RES | |
| 115 | 2386 | Kevin | Yates | Lordshill Road Runners | 10 | Male Senior | 66 | 00:36:57 | 00:36:51 | RES |
| 116 | 64 | Michael | Anderson | Farnham Runners | 1 | M55-59 | 2 | 00:36:57 | 00:36:50 | RES |
| 117 | 1310 | Paul | Edmonds | Totton RC | 1 | Male Senior | 67 | 00:36:59 | 00:36:49 | RES |
| 118 | 1100 | Neil | Catchlove | Lordshill Road Runners | 11 | M35-39 | 14 | 00:37:00 | 00:36:52 | RES |
| 119 | 51 | Peter | Mitchell | Winchester & District AC | 8 | M40-44 | 16 | 00:37:00 | 00:36:53 | RES |
| 120 | 66 | Stephen | Davy | Chichester Runners AC | 4 | M40-44 | 17 | 00:37:01 | 00:36:49 | RES |
| 121 | 1326 | Jon | Ellard | Fareham Crusaders | 1 | M40-44 | 18 | 00:37:02 | 00:36:54 | RES |
| 122 | 80 | Karen | Rushton | Winchester & District AC | 9 | F45-49 | 2 | 00:37:02 | 00:36:58 | RES |
| 123 | 1972 | James | Ratcliffe | Aldershot, Farnham & District | 3 | M45-49 | 9 | 00:37:07 | 00:37:05 | RES |
| 124 | 75 | Ian | Giles | Cheltenham Harriers | 1 | M45-49 | 10 | 00:37:08 | 00:37:04 | RES |
| 125 | 2598 | Ian | Carley | Farnham Runners | 2 | M45-49 | 11 | 00:37:11 | 00:37:05 | RES |
| 126 | 1600 | Neil | Jennings | Romsey Road Runners | 1 | Male Senior | 68 | 00:37:11 | 00:37:00 | RES |
| 127 | 2047 | Jeffery | Scarle | Lordshill Road Runners | 12 | M35-39 | 15 | 00:37:12 | 00:37:08 | RES |
| 128 | 139 | Philip | Sewell | 11 | Male Senior | 69 | 00:37:12 | 00:36:51 | RES | |
| 129 | 1008 | Peter | Boustred | Lordshill Road Runners | 13 | Male Senior | 70 | 00:37:14 | 00:37:09 | RES |
| 130 | 1118 | Andy | Chase | New Forest Runners | 4 | M45-49 | 12 | 00:37:17 | 00:37:12 | RES |
| 131 | 79 | Neil | Glendon | Overton Harriers & AC | 4 | M40-44 | 19 | 00:37:18 | 00:37:12 | RES |
| 132 | 1837 | Robert | Murray | Hardley Runners | 3 | Male Senior | 71 | 00:37:19 | 00:37:15 | RES |
| 133 | 1150 | Russ | Coleman | Stubbington Green Runners | 4 | M35-39 | 16 | 00:37:21 | 00:37:15 | RES |
| 134 | 56 | Martin | Williams | City Of Portsmouth Ac | 2 | M55-59 | 3 | 00:37:21 | 00:37:19 | RES |
| 135 | 1908 | Naomi | Payne | 12 | Female Senior | 8 | 00:37:23 | 00:37:18 | RES | |
| 136 | 1032 | Steve | Brett | Andover AC | 2 | M45-49 | 13 | 00:37:23 | 00:37:13 | RES |
| 137 | 1146 | David | Coak | Eastleigh RC | 3 | Male Senior | 72 | 00:37:24 | 00:37:14 | RES |
| 138 | 2602 | Fred | Gibson | 13 | Male Senior | 73 | 00:37:26 | 00:37:10 | RES | |
| 139 | 103 | Benjamin | Stait | Portsmouth Joggers | 1 | M40-44 | 20 | 00:37:26 | 00:37:15 | RES |
| 140 | 2665 | James | Battle | Romsey Road Runners | 2 | M35-39 | 17 | 00:37:28 | 00:37:00 | RES |
| 141 | 1281 | Christophe | Dormenval | 14 | Male Senior | 74 | 00:37:31 | 00:37:26 | RES | |
| 142 | 78 | Austin | Soane | Aldershot, Farnham & District | 4 | M60+ | 1 | 00:37:33 | 00:37:29 | RES |
| 143 | 43 | Jon | Sullivan | Denmead Striders | 3 | Male Senior | 75 | 00:37:36 | 00:37:26 | RES |
| 144 | 1065 | Graham | Bungay | Winchester & District AC | 10 | M45-49 | 14 | 00:37:40 | 00:37:33 | RES |
| 145 | 87 | Andrew | Lewis | Eastleigh RC | 4 | Male Senior | 76 | 00:37:40 | 00:37:27 | RES |
| 146 | 2363 | Craig | Woodman | New Forest Runners | 5 | Male Senior | 77 | 00:37:41 | 00:37:38 | RES |
| 147 | 1735 | Kevin | Martin | Hedge End RC | 1 | Male Senior | 78 | 00:37:41 | 00:37:31 | RES |
| 148 | 142 | Matthew | Tanner | Hardley Runners | 4 | M50-54 | 4 | 00:37:43 | 00:37:36 | RES |
| 149 | 1387 | Lloyd | Norton | 15 | M40-44 | 21 | 00:37:46 | 00:37:34 | RES | |
| 150 | 1501 | Mark | Hayter | Eastleigh RC | 5 | Male Senior | 79 | 00:37:47 | 00:37:36 | RES |
| 151 | 880 | Wayne | Andrews | 16 | M40-44 | 22 | 00:37:49 | 00:37:23 | RES | |
| 152 | 2532 | Jirka | Zaloudik | Farnham Runners | 3 | Male Senior | 80 | 00:37:53 | 00:37:46 | RES |
| 153 | 115 | Rithy | Hy | City Of Salisbury A&RC | 5 | M35-39 | 18 | 00:37:55 | 00:37:46 | RES |
| 154 | 1040 | Douglas | Brisco | Andover AC | 3 | M60+ | 2 | 00:37:56 | 00:37:46 | RES |
| 155 | 86 | Lloyd | Jenvey | 1 | M35-39 | 19 | 00:37:58 | 00:37:55 | RES | |
| 156 | 918 | Richard | Bailey | Portsmouth Joggers | 2 | M45-49 | 15 | 00:38:00 | 00:37:50 | RES |
| 157 | 1742 | Lee | Mawson | Denmead Striders | 4 | M35-39 | 20 | 00:38:05 | 00:37:59 | RES |
| 158 | 949 | Alex | Bartlett | 18 | Male Senior | 81 | 00:38:09 | 00:37:49 | RES | |
| 159 | 1370 | Erica | Fogg | New Forest Runners | 6 | F35-39 | 2 | 00:38:09 | 00:38:04 | RES |
| 160 | 2605 | Matt | Bayfield | Redway Runners | 1 | M35-39 | 21 | 00:38:10 | 00:38:02 | RES |
| 161 | 2455 | Ed | Chikuza | 19 | M35-39 | 22 | 00:38:10 | 00:38:08 | RES | |
| 162 | 2458 | Gavin | Lawrence | Reigate Priory Ahtletic Club | 1 | M40-44 | 23 | 00:38:11 | 00:38:06 | RES |
| 163 | 1467 | Paul | Hiles | Victory AC | 3 | Male Senior | 82 | 00:38:12 | 00:38:01 | RES |
| 164 | 891 | Gary | Armstrong | Denmead Striders | 5 | Male Senior | 83 | 00:38:13 | 00:38:03 | RES |
| 165 | 77 | Darren | Foy | Lordshill Road Runners | 14 | M40-44 | 24 | 00:38:13 | 00:38:01 | RES |
| 166 | 1569 | Hannah | Howard | Eastleigh RC | 6 | Female Senior | 9 | 00:38:15 | 00:38:04 | RES |
| 167 | 2285 | Jack | Webb | Stubbington Green Runners | 5 | Male Senior | 84 | 00:38:16 | 00:38:04 | RES |
| 168 | 108 | Shaun | Newton | City Of Portsmouth Ac | 3 | Male Senior | 85 | 00:38:16 | 00:38:10 | RES |
| 169 | 1427 | Alan | Graham | Lordshill Road Runners | 15 | M50-54 | 5 | 00:38:18 | 00:38:08 | RES |
| 170 | 1144 | Richard | Clifford | Overton Harriers & AC | 5 | M40-44 | 25 | 00:38:18 | 00:38:12 | RES |
| 171 | 1532 | Allison | Hirst | 20 | F50-54 | 1 | 00:38:20 | 00:38:14 | RES | |
| 172 | 1204 | Jude | Craft | Headington Road Runners | 2 | F40-44 | 1 | 00:38:20 | 00:38:13 | RES |
| 173 | 1421 | John | Gore | Winchester & District AC | 11 | M50-54 | 6 | 00:38:22 | 00:38:17 | RES |
| 174 | 1916 | Joseph | Peat | Stubbington Green Runners | 6 | Male Senior | 86 | 00:38:23 | 00:38:06 | RES |
| 175 | 92 | Lawrence | Chen | Lordshill Road Runners | 16 | M35-39 | 23 | 00:38:24 | 00:38:17 | RES |
| 176 | 1768 | Daniel | Mckee | 21 | Male Senior | 87 | 00:38:25 | 00:38:20 | RES | |
| 177 | 41 | Matt | Risden | 22 | Male Senior | 88 | 00:38:25 | 00:38:16 | RES | |
| 178 | 908 | Steve | Auton | City Of Salisbury A&RC | 6 | Male Senior | 89 | 00:38:26 | 00:38:17 | RES |
| 179 | 130 | James | Johnson | Eastleigh RC | 7 | Male Senior | 90 | 00:38:26 | 00:37:54 | RES |
| 180 | 95 | Colin | Traer | Bristol & West AC | 1 | M35-39 | 24 | 00:38:26 | 00:38:08 | RES |
| 181 | 868 | Peat | Allan | Winchester & District AC | 12 | M45-49 | 16 | 00:38:27 | 00:38:18 | RES |
| 182 | 1843 | Richard | Natt | Lordshill Road Runners | 17 | Male Senior | 91 | 00:38:30 | 00:38:21 | RES |
| 183 | 996 | Simon | Bittlestone | 23 | Male Senior | 92 | 00:38:31 | 00:38:25 | RES | |
| 184 | 53 | Jacob | Platt | Andover AC | 4 | Male Senior | 93 | 00:38:34 | 00:38:25 | RES |
| 185 | 2263 | Jon | Ward | Southampton AC | 18 | M40-44 | 26 | 00:38:35 | 00:38:24 | RES |
| 186 | 111 | Ian | Ralph | Romsey Road Runners | 3 | M35-39 | 25 | 00:38:35 | 00:38:24 | RES |
| 187 | 2257 | Geoff | Walters | New Forest Runners | 7 | M45-49 | 17 | 00:38:36 | RES | |
| 188 | 915 | Louis | Bailey | Abingdon | 1 | Male Senior | 94 | 00:38:37 | 00:38:20 | RES |
| 189 | 1113 | Phil | Chamberlain | Fareham Crusaders | 2 | M45-49 | 18 | 00:38:39 | 00:38:26 | RES |
| 190 | 102 | Robert | Carter | Winchester & District AC | 13 | M40-44 | 27 | 00:38:39 | 00:38:32 | RES |
| 191 | 2160 | David | Sullivan | Eastleigh RC | 8 | M50-54 | 7 | 00:38:40 | 00:38:14 | RES |
| 192 | 1769 | Archie | McKellar | Andover AC | 5 | Male Senior | 95 | 00:38:43 | 00:38:32 | RES |
| 193 | 2098 | Tom | Slevin | 24 | Male Senior | 96 | 00:38:44 | 00:38:31 | RES | |
| 194 | 1509 | Daragh | Hendley | Stubbington Green Runners | 7 | M40-44 | 28 | 00:38:45 | 00:38:39 | RES |
| 195 | 2262 | Patrick | Warburton | 25 | Male Senior | 97 | 00:38:46 | 00:38:41 | RES | |
| 196 | 2470 | Ashley | Forbes | Lordshill Road Runners | 18 | Male Senior | 98 | 00:38:47 | 00:38:47 | RES |
| 197 | 1808 | Emily | Moore | Worthing & District Harriers | 2 | Female Senior | 10 | 00:38:50 | 00:38:45 | RES |
| 198 | 1758 | Andrew | Mcewen | West Wight Road Runners | 1 | M50-54 | 8 | 00:38:51 | 00:38:43 | RES |
| 199 | 2454 | Ben | Reeves | 26 | Male Senior | 99 | 00:38:53 | 00:38:36 | RES | |
| 200 | 2672 | Dan | Travis | Lincoln Tri Club | 1 | Male Senior | 100 | 00:38:54 | 00:38:45 | RES |
